|
Fund Distribution |
|
|
Fund Allocations for 2010 |
Each year, United Way of Broome County allocates its funds to specific programs in Broome County that are operated by its partner agencies. Funds go to programs reviewed by eight allocations panels: Chemical Dependency Prevention, Community Needs, Health Access, Physical Fitness and Wellness, Quality Early Child Care, Safety Net and Basic Needs, Service Access for Seniors, and Youth Mental Health. A ninth allocation panel is concerned with Fiscal issues. In addition, funds are distributed to United Way's direct service programs and its Venture and Special Assistance Grants. Below is the list of fund allocations for 2010.
Programs Funded by Allocations Panel |
Allocation for 2010 |
| Chemical Dependency Prevention | |
| Chemical Dependency Prevention - Mental Health Association of the Southern Tier, Inc. | $20,668 |
| Drop-in Care Program - Boys and Girls Club of Western Broome, Inc. | $19,389 |
| Main Unit - Boys and Girls Club of Binghamton | $110,227 |
| Saratoga and Carlisle Youth Centers - Broome County Urban League, Inc. | $23,357 |
| Teen Center - Boys and Girls Club of Binghamton | $33,421 |
| Teen Program - Boys and Girls Club of Western Broome, Inc. | $30,990 |
| TOTAL FOR THIS PANEL | $238,052 |
| Community Needs | |
| Community Primary Prevention Education - Crime Victims Assistance Center, Inc. | $14,937 |
| Health and Safety Services - American Red Cross, Southern Tier Chapter | $36,400 |
| Mental Health Players - Mental Health Association of the Southern Tier, Inc. | $14,603 |
| Supervised Visitation - Family and Children's Society, Inc. | $17,058 |
| Teen Pregnancy Prevention Program - Planned Parenthood of South Central New York, Inc. | $7,669 |
| TOTAL FOR THIS PANEL | $90,667 |
| ENCOREplus Cancer Prevention, Education, and Advocacy - YWCA of Binghamton/Broome County, Inc. | $12,149 |
| Reaching Out--Access to Health Care - Planned Parenthood of South Central New York, Inc. | $20,248 |
| Rural BEAR (Bringing Equal Access to Residents) Program - Mental Health Association of the Southern Tier, Inc. | $9,180 |
| Volunteer Transportation Program - Deposit Foundation and Rural Housing Services, Inc. | $13,099 |
| TOTAL FOR THIS PANEL | $54,676 |
| Adult Exercise Program - Boys and Girls Club of Western Broome, Inc. | $26,231 |
| Aquatics - Adult Exercise - Boys and Girls Club of Western Broome, Inc. | $33,488 |
| Athletics and Recreation Program - Broome County Catholic Youth Organization | $16,798 |
| Camp Sertoma - Boys and Girls Club of Binghamton | $87,202 |
| Fitness/Aquatics/Wellness- YWCA of Binghamton/ Broome County, Inc. | $40,496 |
| Resident and Day Camp - Girl Scouts of NYPENN Pathways | $70,416 |
| Youth and Adult Services - Salvation Army, Binghamton Corps | $25,659 |
| Youth Health and Wellness - Broome County YMCA | $70,868 |
| Youth Sports Program - Boys and Girls Club of Western Broome, Inc. | $18,565 |
| Youth Swim Program - Boys and Girls Club of Western Broome, Inc. | $24,411 |
| TOTAL FOR THIS PANEL | $414,134 |
| Quality Early Child Care | |
| After School Enrichment Program - Broome County Urban League, Inc. | $30,190 |
| Developmental Screenings Program - Handicapped Children's Association of Southern New York, Inc. | $48,161 |
| Early Child Care (Y's Kids) - Broome County YMCA | $75,929 |
| Early Child Care (Early Childhood Center) - Jewish Community Center of Binghamton, Inc. | $49,633 |
| Early Child Care - Wilson Children's Center (Deposit Community Center, Inc.) | $12,503 |
| Early Child Care (Young Wonders) - YWCA of Binghamton/Broome County, Inc. | $86,307 |
| Pregnancy, Parenting, and Adoptions - Catholic Social Services of Broome County | $51,646 |
| School Age Child Care - Boys and Girls Club of Western Broome, Inc. | $3,328 |
| School Age Child Care - Broome County YMCA | $10,124 |
| School Age Child Care (Kids Connection) - Jewish Community Center of Binghamton, Inc. | $9,733 |
| Summer Day Camp (Camp Arrowhead) - Broome County YMCA | $10,124 |
| Summer Program (Summer Fun Club) - Boys and Girls Club of Western Broome, Inc. | $23,856 |
| Summer Program - Broome County Urban League, Inc. | $22,075 |
| Summer Program (Day Camp) - Jewish Community Center of Binghamton, Inc. | $7,785 |
| TOTAL FOR THIS PANEL | $441,394 |
| Safety Net and Basic Needs | |
| Advocacy Program - SOS Shelter, Inc. | $18,539 |
| Basic Literacy - Literacy Volunteers of Broome/Tioga, Inc. | $7,223 |
| Center for Help - Broome County Urban League, Inc. | $5,300 |
| Central New York Legal Helpline - Legal Aid Society of Mid-New York, Inc. | $21,054 |
| Disaster Services - American Red Cross, Southern Tier Chapter | $202,640 |
| Emergency Assistance - Catholic Social Services of Broome County | $25,310 |
| Emergency Family Services - Salvation Army, Binghamton Corps | $70,743 |
| English as a Second Language - Literacy Volunteers of Broome/Tioga, Inc. | $4,574 |
| Immigration Services - American Civic Association, Inc. | $30,647 |
| Multiple Sclerosis Knowledge, Independence, and Health - National Multiple Sclerosis Society, Upstate New York Chapter, Inc. | $13,552 |
| Residential Services - SOS Shelter, Inc. | $37,639 |
| Services to Armed Forces - American Red Cross, Southern Tier Chapter | $37,750 |
| TOTAL FOR THIS PANEL | $474,971 |
| Service Access for Seniors | |
| Adult Education Program - Boys and Girls Club of Western Broome, Inc. | $17,639 |
| Elder Counseling Program - Family and Children's Society, Inc. | $24,619 |
| Health and Wellness - Johnson City Senior Citizens Center, Inc. | $12,617 |
| Health Insurance Counseling - Action for Older Persons, Inc. | $32,321 |
| Public Education and Elder Planning - Action for Older Persons, Inc. | $54,503 |
| Recreation and Education - Johnson City Senior Citizens Center, Inc. | $11,192 |
| Senior Social Recreation - Boys and Girls Club of Western Broome, Inc. | $19,119 |
| Senior Wellness Programs - Broome County YMCA | $19,235 |
| Shopper Program - American Red Cross, Southern Tier Chapter | $15,300 |
| Transportation - Retired and Senior Volunteer Program | $15,841 |
| Volunteer Services - Retired and Senior Volunteer Program | $24,179 |
| TOTAL FOR THIS PANEL | $246,565 |
| Youth Mental Health | |
| Boy Scouts in Broome County - Boy Scouts of America, Baden-Powell Council, Inc. | $49,304 |
| Compeer Youth Mentoring - Mental Health Association of the Southern Tier, Inc. | $36,962 |
| Coordinated Children's Service Initiative, FOCUS Program - Mental Health Association of the Southern Tier, Inc. | $25,116 |
| Counseling Program - Family and Children's Society, Inc. | $136,970 |
| Cub Scouts in Broome County - Boy Scouts of America, Baden-Powell Council, Inc. | $66,940 |
| Family Counseling - Catholic Social Services of Broome County | $171,431 |
| Functional Family Therapy - Broome County Catholic Youth Organization | $17,380 |
| Membership (Troop) Program - Girl Scouts of NYPENN Pathways | $12,951 |
| Outreach (Special Interest) Program - Girl Scouts of NYPENN Pathways | $33,254 |
| School Counseling Programs - Family and Children's Society, Inc. | $29,144 |
| Summer in the Parks Program - Boys and Girls Club of Western Broome, Inc. | $12,418 |
| Venturing and Exploring in Broome County - Boy Scouts of America, Baden-Powell Council, Inc. | $19,738 |
| Voices for Children/Court Appointed Special Advocate Program - ACCORD, a Center for Dispute Resolution, Inc. | $8,988 |
| TOTAL FOR THIS PANEL | $620,596 |
| ALLOCATIONS FOR ALL EIGHT PANELS |
$2,581,055 |
| Allocations and Agency Relations |
$84,820 |
| Community Planning (Community Coalitions) |
$32,410 |
| First Call for Help / 2-1-1 |
$122,120 |
| Teaming for Technology |
$36,580 |
| Voluntary Action Center / Day of Caring / Grow Broome |
$27,500 |
| SUBTOTAL FOR UNITED WAY COMMUNITY SERVICES | $303,430 |
|
One-time grants to more than a dozen local agencies |
* $50,000 |
| Designations by donors to organizations that are not member agencies of United Way of Broome County |
$123,035 |
| TOTAL | $476,465 |
|
TOTAL DISTRIBUTION |
$3,057,520 |
* The one-time Venture and Special Assistance Grants are provided to a variety of local health and human service agencies. These help fund new programs that address high priority needs and special one-time projects.
Who Decides Where the Money Goes?
Updated: July 1, 2010